Currency MYR
Plastic & Polyester Strapping buy in Klang
Buy Plastic & Polyester Strapping
Plastic & Polyester Strapping

Plastic & Polyester Strapping

In stock
Reconfirm the price with seller
Shipping:
Seller
Malaysia, Klang
(View map)
+60( 
Display phones
Description
RPM range of strapping products includes Polypropylene Strap and Polyester Strap for regular and special applications.
WIDTH
(mm/inch)
THICKNESS
(mm/inch)
WEIGHT PER
METER
(g)
BREAKING
STRENGTH
(kg)
CORE
DIAMETER
(mm)
LENGTH PER
KILOGRAM
(m)
N.W
PER ROLL
(kg)
12.5 / 1/2 0.6 / 0.024 10.6 315 406 or 203 94 20.0
16.0 / 5/8 0.6 / 0.024 11.8 400 406 or 203 80 20.0
16.0 / 5/8 0.7 / 0.027 14.5 470 406 or 203 68 20.0
16.0 / 5/8 0.8 / 0.030 17.0 520 406 or 203 60 20.0
16.0 / 5/8 0.9 / 0.035 18.5 635 406 or 203 54 20.0
16.0 / 5/8 1.0 / 0.040 20.0 688 406 or 203 48 20.0
19.0 / 3/4 0.8 / 0.030 20.6 640 406 or 203 50 20.0
19.0 / 3/4 1.0 / 0.040 25.0 817 406 or 203 40 20.0
19.0 / 3/4 1.27 / 0.050 31.7 1015 406 or 203 31 20.0
25.4 / 1 1.0 / 0.040 32.8 1050 406 or 203 30 20.0
25.4 / 1 1.27 / 0.050 41.7 1333 406 or 203 24 20.0

Contact the seller
Plastic & Polyester Strapping
Plastic & Polyester Strapping
We recommend to see
Shipping method
Compare0
ClearSelected items: 0